SSC JE Latest Recruitment 2020 job vacancy
The Latest recruitment notification of Staff Selection Commission has been published. According to the information given in it, SSC is recruiting 10 Posts in this government Department. The team of www.applyforjobs.net is publishing various vacancies and eligibility requirements for SSC JE vacancy 2020. Read All important Details and apply online or offline before the last date (30/10/2020)SSC JE Requirement 2020 Classifications |
Name Of the Appointing Authority | Staff Selection Commission |
Vacancy Name | Junior Engineer (JE) |
Total No. Of Vacancies | - |
Last Date | 30-10-2020 |
Recruitment Process | Submit Online |
Selection Process | CBT Exam, Written Exam |
Join Us On Telegram | Click Here |
Join Us On Instagram | Click Here |
Like Our Facebook Page | Click Here |
Post-Wise Distribution Of Vacancies and salary | |||
# | Post | Vacancy | Salary Approx. |
1. | Junior Engineer (Civil)- Central Water Commission | - | Rs 35400-112400/- |
2. | Junior Engineer (Mechanical) - Central Water Commission | - | Rs 35400-112400/- |
3. | Junior Engineer (Civil) - Central Public Works Department CPWD | - | Rs 35400-112400/- |
4. | Junior Engineer (Electrical), CPWD | - | Rs 35400-112400/- |
5. | Junior Engineer (Civil), MES | - | Rs 35400-112400/- |
6. | Junior Engineer (Electrical & Mechanical), MES | - | Rs 35400-112400/- |
7. | Junior Engineer (Civil), Farakka Barrage Project | - | Rs 35400-112400/- |
8. | Junior Engineer (Electrical), Farakka Barrage Projec | - | Rs 35400-112400/- |
9. | Junior Engineer (Mechanical), Farakka Project | - | Rs 35400-112400/- |
10. | Junior Engineer (Civil), Boarder Roads Organization, Ministry of Defence | - | Rs 35400-112400/- |
11. | Junior Engineer (Electrical & Mechanical), Boarder Roads Organization, Ministry of Defence | - | Rs 35400-112400/- |
12. | Junior Engineer (Civil), Central Water Power Research Station | - | Rs 35400-112400/- |
13. | Junior Engineer (Electrical), Central Water Power Research Station | - | Rs 35400-112400/- |
14. | Junior Engineer (Mechanical), Central Water Power Research Station | - | Rs 35400-112400/- |
15. | Junior Engineer (Mechanical), Directorate of Quality Assurance, (Naval) | - | Rs 35400-112400/- |
16. | Junior Engineer (Electrical), Directorate of Quality Assurance, (Naval) | - | Rs 35400-112400/- |
17. | Junior Engineer (Civil), National Technical Research Organization | - | Rs 35400-112400/- |
18. | Junior Engineer (Electrical), National Technical Research Organization | - | Rs 35400-112400/- |
19. | Junior Engineer (Mechanical) National Technical Research Organization | - | Rs 35400-112400/- |
Qualifications possessed by the candidates is shown below:
# | Post Name | Qualification |
1. | Junior Engineer (Civil)- Central Water Commission | Degree/Diploma in Civil Engineering |
2. | Junior Engineer (Mechanical) - Central Water Commission | Degree/Diploma in Mechanical Engineering |
3. | Junior Engineer (Civil) - Central Public Works Department CPWD | Diploma in Civil Engineering |
4. | Junior Engineer (Electrical), CPWD | Diploma in Electrical or Mechanical Engineering |
5. | Junior Engineer (Civil), MES | Degree in Civil Engineering or 3 years Diploma in Civil Engineering |
6. | Junior Engineer (Electrical & Mechanical), MES | Degree in Electrical or Mechanical Engineering or 3 years Diploma in Electrical/Mechanical Engineering |
7. | Junior Engineer (Civil), Farakka Barrage Project | Diploma in Civil Engineering |
8. | Junior Engineer (Electrical), Farakka Barrage Projec | Diploma in Electrical Engineering |
9. | Junior Engineer (Mechanical), Farakka Project | Diploma in Mechanical Engineering |
10. | Junior Engineer (Civil), Boarder Roads Organization, Ministry of Defence | Degree in Civil Engineering or 3 years Diploma in Civil Engineering |
11. | Junior Engineer (Electrical & Mechanical), Boarder Roads Organization, Ministry of Defence | Degree/Diploma in Electrical/Automobile/Mechanical Engineering |
12. | Junior Engineer (Civil), Central Water Power Research Station | Diploma in Civil Engineering |
13. | Junior Engineer (Electrical), Central Water Power Research Station | Diploma in Electrical Engineering |
14. | Junior Engineer (Mechanical), Central Water Power Research Station | Diploma in Mechanical Engineering |
15. | Junior Engineer (Mechanical), Directorate of Quality Assurance, (Naval) | Degree/Diploma in Mechanical Engineering |
16. | Junior Engineer (Electrical), Directorate of Quality Assurance, (Naval) | Degree/Diploma in Electrical Engineering |
17. | Junior Engineer (Civil), National Technical Research Organization | Diploma in Civil Engineering |
18. | Junior Engineer (Electrical), National Technical Research Organization | Diploma in Electrical Engineering |
19. | Junior Engineer (Mechanical) National Technical Research Organization | Diploma in Mechanical Engineering |
Maximum Age. | 32 Years As on 01-10-2020 |
Age Relaxation. | As Per Govt Rules. |
General/OBC/ EWS | Rs. 100/- |
SC/ST | Rs. Nil/- |
PH Candidates | Rs.Nil/- |
Mode of Payment | Application Fees Can be Submitted through Online Mode (Debit Card, Credit Card, Net Banking, E-Challan) or as per the notification guideline . |
- For Apply In Staff Selection Commission Junior Engineer Recruitment 2020 First Log on to Official website https://ssc.nic.in.
- Candidate Read the Notification Carefully then Apply the Vacancies Application Form
- The applicant must satisfy themselves before filing online application that they possess at least the essential qualifications prescribed for post
- Candidates shall have to make an online registration first and then fill and submit the application form
- Take A Print Out of Final Submitted Form for future reference.
- Fill up the online application form with true details in correct manner on or before last date Oct 30, 2020
Starting Date for Online Application Is | 01/10/2020 |
Last Date for Application Is | 30/10/2020 |
Download of Admit Card | March 2021 |
Written Exam Date | 22/03/2021 to 25/03/2021 |
Apply Online for SSC. | Click Here |
Download SSC Notification. | Click Here |
SSC Official Website. | Click Here |
About The Job
Staff Selection Commission is one of the best and great Indian government departments. The selection process continues in government departments but everyone eagerly waits for SSC selection process. The selection process of SSC is very clear and unbiased and at the same time, it is very much better and well organized according to the working procedure and experience of the people doing the work. The facilities given to the employees in SSC are also of a very high standard.
Other posts you might be interested in :-- GRSE job recruitment 2020 apply for 36 Supervisor and Design Supervisors vacancy
- DHSFW job recruitment 2020 apply for 594 ANM, Junior Assistant & Other Posts vacancy
- MDNL job recruitment 2020 WALK-IN SELECTION PROCESS for 06 Assistant vacancy
- NLC job recruitment 2020 apply for 550 Graduate Apprentice, Technician Apprentice vacancy
- DME Assam job recruitment 2020 apply for 609 Staff Nurse & ICU Technician vacancy
No comments:
Post a Comment